<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Kruskal v. Prim, to the death!</title>
	<atom:link href="http://yergler.net/blog/2006/02/26/kruskal-v-prim-to-the-death/feed/" rel="self" type="application/rss+xml" />
	<link>http://yergler.net/blog/2006/02/26/kruskal-v-prim-to-the-death/</link>
	<description>Because eventually I&#039;ll be right. Theoretically.</description>
	<lastBuildDate>Thu, 17 May 2012 14:37:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Nathan Yergler</title>
		<link>http://yergler.net/blog/2006/02/26/kruskal-v-prim-to-the-death/comment-page-1/#comment-16649</link>
		<dc:creator>Nathan Yergler</dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://yergler.net/blog/2006/02/26/kruskal-v-prim-to-the-death/#comment-16649</guid>
		<description>Unfortunately I don&#039;t have that code available for download; I&#039;m not even sure where to find it these days.</description>
		<content:encoded><![CDATA[<p>Unfortunately I don&#8217;t have that code available for download; I&#8217;m not even sure where to find it these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vasile Manu (Romania)</title>
		<link>http://yergler.net/blog/2006/02/26/kruskal-v-prim-to-the-death/comment-page-1/#comment-16648</link>
		<dc:creator>Vasile Manu (Romania)</dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://yergler.net/blog/2006/02/26/kruskal-v-prim-to-the-death/#comment-16648</guid>
		<description>Were I can find the code for this applet. i have a project to make and i can&#039;t find anything that will help me. I have to make an applet for kruskal algorithm. the teacher didn&#039;t explain very well at the course and it&#039;s very hard to start work in java. 

Please mail me. I&#039;m desperate. I don&#039;t need prim&#039;s algorithm, just kruskal.</description>
		<content:encoded><![CDATA[<p>Were I can find the code for this applet. i have a project to make and i can&#8217;t find anything that will help me. I have to make an applet for kruskal algorithm. the teacher didn&#8217;t explain very well at the course and it&#8217;s very hard to start work in java. </p>
<p>Please mail me. I&#8217;m desperate. I don&#8217;t need prim&#8217;s algorithm, just kruskal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PyCon Day 3: Winding Down at the law of averages</title>
		<link>http://yergler.net/blog/2006/02/26/kruskal-v-prim-to-the-death/comment-page-1/#comment-138</link>
		<dc:creator>PyCon Day 3: Winding Down at the law of averages</dc:creator>
		<pubDate>Tue, 07 Mar 2006 14:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://yergler.net/blog/2006/02/26/kruskal-v-prim-to-the-death/#comment-138</guid>
		<description>[...] After Ian&#8217;s talk I indulged my current algorithmic obsession and went to Simplying Red-Black Trees. Once the presenter found the room (seriously, there were 3 to choose from), he presented a metaclass he&#8217;s used to simplify the implementation of red-black trees at a small performance cost. The basic approach involves identifying attributes which have symmetric behavior, and can therefore be &#8220;swapped&#8221;. In the case of rb trees, this is the left and right child nodes. [...]</description>
		<content:encoded><![CDATA[<p>[...] After Ian&#8217;s talk I indulged my current algorithmic obsession and went to Simplying Red-Black Trees. Once the presenter found the room (seriously, there were 3 to choose from), he presented a metaclass he&#8217;s used to simplify the implementation of red-black trees at a small performance cost. The basic approach involves identifying attributes which have symmetric behavior, and can therefore be &#8220;swapped&#8221;. In the case of rb trees, this is the left and right child nodes. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

