<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>yergler.net &#187; conf</title>
	<atom:link href="http://yergler.net/blog/category/geek/conf/feed/" rel="self" type="application/rss+xml" />
	<link>http://yergler.net</link>
	<description>Because eventually I&#039;ll be right. Theoretically.</description>
	<lastBuildDate>Mon, 07 Jun 2010 23:41:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PyCon 2010 CFP: Five Days Left</title>
		<link>http://yergler.net/blog/2009/09/25/pycon-2010-cfp-five-days-left/</link>
		<comments>http://yergler.net/blog/2009/09/25/pycon-2010-cfp-five-days-left/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 22:07:50 +0000</pubDate>
		<dc:creator>Nathan Yergler</dc:creator>
				<category><![CDATA[conf]]></category>
		<category><![CDATA[cfp]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[pycon]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://yergler.net/?p=1113</guid>
		<description><![CDATA[The CFP for PyCon 2010 closes in five days. I&#8217;m on the program committee this year and it&#8217;s exciting to see good proposals come in. From the CFP: Want to showcase your skills as a Python Hacker? Want to have hundreds of people see your talk on the subject of your choice? Have some hot [...]]]></description>
			<content:encoded><![CDATA[<p>The CFP for <a href="http://us.pycon.org/2010/">PyCon 2010</a> closes in five days.  I&#8217;m on the program committee this year and it&#8217;s exciting to see good proposals come in.  From the CFP:</p>
<blockquote><p>Want to showcase your skills as a Python Hacker? Want to have<br />
hundreds of people see your talk on the subject of your choice? Have some<br />
hot button issue you think the community needs to address, or have some<br />
package, code or project you simply love talking about? Want to launch<br />
your master plan to take over the world with python?</p>
<p>PyCon is your platform for getting the word out and teaching something<br />
new to hundreds of people, face to face.</p>
<p>Previous PyCon conferences have had a broad range of presentations,<br />
from reports on academic and commercial projects, tutorials on a broad<br />
range of subjects and case studies. All conference speakers are volunteers<br />
and come from a myriad of backgrounds. Some are new speakers, some<br />
are old speakers. Everyone is welcome so bring your passion and your<br />
code! We&#8217;re looking to you to help us top the previous years of success<br />
PyCon has had.</p>
<p>PyCon 2010 is looking for proposals to fill the formal presentation tracks.<br />
The PyCon conference days will be February 19-22, 2010 in Atlanta,<br />
Georgia, preceded by the tutorial days (February 17-18), and followed<br />
by four days of development sprints (February 22-25).</p>
<p>Online proposal submission is open now! Proposals  will be accepted<br />
through October 1st, with acceptance notifications coming out on<br />
November 15th. For the detailed call for proposals, please see:</p>
<p><a href="http://us.pycon.org/2010/conference/proposals/">http://us.pycon.org/2010/conference/proposals/</a></p>
<p>For videos of talks from previous years &#8211; check out:</p>
<p><a href="http://pycon.blip.tv">http://pycon.blip.tv</a></p>
<p>We look forward to seeing you in Atlanta!
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://yergler.net/blog/2009/09/25/pycon-2010-cfp-five-days-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSCON 2008</title>
		<link>http://yergler.net/blog/2008/07/23/oscon-2008/</link>
		<comments>http://yergler.net/blog/2008/07/23/oscon-2008/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 16:28:43 +0000</pubDate>
		<dc:creator>Nathan Yergler</dc:creator>
				<category><![CDATA[conf]]></category>
		<category><![CDATA[oscon]]></category>
		<category><![CDATA[oscon2008]]></category>
		<category><![CDATA[portland]]></category>

		<guid isPermaLink="false">http://yergler.net/blog/?p=587</guid>
		<description><![CDATA[I&#8217;m in Portland, Oregon this week for OSCON 2008. Asheesh and I are speaking tomorrow on ccREL and liblicense. Things I&#8217;m hoping to see this week: lots of attention paid to identi.ca, not just as an alternative to Twitter but as a first step towards truly open services, lots of discussion about how free software [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in Portland, Oregon this week for <a href="http://en.oreilly.com/oscon2008/public/content/home">OSCON 2008</a>.  <a href="http://asheesh.org">Asheesh</a> and I are <a href="http://en.oreilly.com/oscon2008/public/schedule/detail/2857">speaking</a> tomorrow on <a href="http://wiki.creativecommons.org/ccREL">ccREL</a> and <a href="http://wiki.creativecommons.org/liblicense"><code>liblicense</code></a>.</p>
<p>Things I&#8217;m hoping to see this week:</p>
<ul>
<li>lots of attention paid to <a href="http://identi.ca">identi.ca</a>, not just as an alternative to Twitter but as a first step towards truly open services,</li>
<li>lots of discussion about how free software can enable user autonomy,</li>
<li>corporate suit-types excoriated for not giving back (or for expecting us to build our &#8220;open&#8221; systems on theirs (I&#8217;m looking at you, <strike>Sourceforge 2.0</strike> Atlassian).</li>
</ul>
<p>So I&#8217;m probably just dreaming when it comes to the last one (maybe all of them, particularly with my qualifier of <em>lots</em>), but for the first time in a few years, there are actually talks I want to go to scheduled against one another.  Maybe I&#8217;ll have to revise <a href="http://www.flickr.com/photos/nathan_y/2609128948/">Yergler&#8217;s Theorem of Conference Value</a>.  But probably not.</p>
]]></content:encoded>
			<wfw:commentRss>http://yergler.net/blog/2008/07/23/oscon-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenWeb 2008 Slides</title>
		<link>http://yergler.net/blog/2008/04/22/openweb-2008-slides/</link>
		<comments>http://yergler.net/blog/2008/04/22/openweb-2008-slides/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 21:43:24 +0000</pubDate>
		<dc:creator>Nathan Yergler</dc:creator>
				<category><![CDATA[cc]]></category>
		<category><![CDATA[conf]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[openweb]]></category>
		<category><![CDATA[smw]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://yergler.net/blog/?p=550</guid>
		<description><![CDATA[As promised, slides for my OpenWeb talk, Deploying the Semantic Web with ccREL and RDFa, are available. And while we&#8217;re talking about the Semantic Web, note that the slide page is using another low barrier Semantic Web tool, Semantic MediaWiki.]]></description>
			<content:encoded><![CDATA[<p><a href="http://yergler.net/blog/2008/04/14/openweb-2008-vancouver/">As promised,</a> slides for my OpenWeb talk, <em>Deploying the Semantic Web with ccREL and RDFa</em>, are <a href="http://wiki.creativecommons.org/Deploying_the_Semantic_Web_with_ccREL_and_RDFa">available</a>.  And while we&#8217;re talking about the Semantic Web, note that the <a href="http://wiki.creativecommons.org/Deploying_the_Semantic_Web_with_ccREL_and_RDFa">slide page</a> is using another low barrier Semantic Web tool, <a href="http://semantic-mediawiki.org">Semantic MediaWiki</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yergler.net/blog/2008/04/22/openweb-2008-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenWeb 2008 Vancouver</title>
		<link>http://yergler.net/blog/2008/04/14/openweb-2008-vancouver/</link>
		<comments>http://yergler.net/blog/2008/04/14/openweb-2008-vancouver/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 18:26:34 +0000</pubDate>
		<dc:creator>Nathan Yergler</dc:creator>
				<category><![CDATA[cc]]></category>
		<category><![CDATA[conf]]></category>
		<category><![CDATA[ccrel]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://yergler.net/blog/?p=547</guid>
		<description><![CDATA[I&#8217;m in Canada (O! Canada!) for the OpenWeb Vancouver 2008 conference today and tomorrow. I&#8217;ll be speaking tomorrow morning on Creative Commons licenses and the Semantic Web &#8212; specifically about how things like ccREL and RDFa allow us to build a real life, scalable, extensible Semantic Web deployment without really thinking about it (&#8220;It&#8217;s SemWeb! [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in Canada (<a href="http://en.wikipedia.org/wiki/O_Canada">O! Canada!</a>) for the <a href="http://www.openwebvancouver.ca/">OpenWeb Vancouver 2008</a> conference today and tomorrow.  I&#8217;ll be speaking tomorrow morning on Creative Commons licenses and the Semantic Web &#8212; specifically about how things like <a href="http://wiki.creativecommons.org/ccREL">ccREL</a> and <a href="http://rdfa.info">RDFa</a> allow us to build a real life, scalable, extensible Semantic Web deployment without really thinking about it (&#8220;It&#8217;s SemWeb! And <em>I</em> helped!&#8221;)</p>
<p>OpenWeb Vancouver is a community run conference, much like <a href="http://us.pycon.org">PyCon</a>.  And much like PyCon it looks like it has a really great value proposition (unfortunately much like PyCon it also seems to have crappy <a href="http://www.tummy.com/Community/Articles/pycon2008-network/">wifi</a>&#8230; sigh).</p>
<p>I&#8217;ll post slides soon (read: when I actually write them).</p>
]]></content:encoded>
			<wfw:commentRss>http://yergler.net/blog/2008/04/14/openweb-2008-vancouver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heading to PyCon</title>
		<link>http://yergler.net/blog/2007/02/22/heading-to-pycon/</link>
		<comments>http://yergler.net/blog/2007/02/22/heading-to-pycon/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 19:11:54 +0000</pubDate>
		<dc:creator>Nathan Yergler</dc:creator>
				<category><![CDATA[conf]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[pycon2007]]></category>

		<guid isPermaLink="false">http://yergler.net/blog/2007/02/22/heading-to-pycon/</guid>
		<description><![CDATA[I&#8217;ve spent the first part of this week in San Francisco for some face time with the rest of the &#8220;Creative Commons&#8221;:http://creativecommons.org staff and participating in what I believe are our first all-staff meetings[1]. This afternoon I&#8217;m flying to Dallas for &#8220;PyCon 2007&#8243;:http://us.pycon.org/TX2007/HomePage. The program looks really strong this year, and I&#8217;m looking forward to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent the first part of this week in San Francisco for some face time with the rest of the &#8220;Creative Commons&#8221;:http://creativecommons.org staff and participating in what I believe are our first all-staff meetings[1].  This afternoon I&#8217;m flying to Dallas for &#8220;PyCon 2007&#8243;:http://us.pycon.org/TX2007/HomePage.  The program looks really strong this year, and I&#8217;m looking forward to a few days of what you could almost call a vacation.  A really, really geeky vacation.</p>
<p>My goal is to blog the sessions I attend, but that&#8217;s been my goal every year and I usually end up doing about 25%.  We&#8217;ll see just how well it works this time around.</p>
<hr noshade />
<p>fn1.  &#8220;All-staff&#8221; including San Francisco, Berlin, South Africa, Boston, and (of course) Fort Wayne.</p>
]]></content:encoded>
			<wfw:commentRss>http://yergler.net/blog/2007/02/22/heading-to-pycon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Bound</title>
		<link>http://yergler.net/blog/2006/10/14/toronto-bound/</link>
		<comments>http://yergler.net/blog/2006/10/14/toronto-bound/#comments</comments>
		<pubDate>Sun, 15 Oct 2006 02:48:23 +0000</pubDate>
		<dc:creator>Nathan Yergler</dc:creator>
				<category><![CDATA[conf]]></category>

		<guid isPermaLink="false">http://yergler.net/blog/2006/10/14/toronto-bound/</guid>
		<description><![CDATA[So it looks like I&#8217;m going to be presenting at the Seneca &#8220;Free Software and Open Source Symposium&#8221;:http://cs.senecac.on.ca/fsoss/2006/ later this month. I&#8217;ll be presenting about our work on &#8220;MozCC 2&#8243;:http://wiki.creativecommons.org/MozCC, with a talk titled &#8220;Little s Semantic: Exploring Metadata About the Web.&#8221;:http://cs.senecac.on.ca/fsoss/2006/presentations/nathan-yergler.htm Who knows, maybe I&#8217;ll even work in something about this mythical &#8220;MozCC for [...]]]></description>
			<content:encoded><![CDATA[<p>So it looks like I&#8217;m going to be presenting at the Seneca &#8220;Free Software and Open Source Symposium&#8221;:http://cs.senecac.on.ca/fsoss/2006/ later this month.  I&#8217;ll be presenting about our work on &#8220;MozCC 2&#8243;:http://wiki.creativecommons.org/MozCC, with a talk titled &#8220;Little s Semantic: Exploring Metadata About the Web.&#8221;:http://cs.senecac.on.ca/fsoss/2006/presentations/nathan-yergler.htm  Who knows, maybe I&#8217;ll even work in something about this mythical &#8220;MozCC for Songbird&#8221;:http://gondwanaland.com/mlog/2006/10/14/play-the-web/ I&#8217;ve heard about ;).</p>
]]></content:encoded>
			<wfw:commentRss>http://yergler.net/blog/2006/10/14/toronto-bound/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PyCon paper, slides online</title>
		<link>http://yergler.net/blog/2006/03/09/pycon-paper-slides-online/</link>
		<comments>http://yergler.net/blog/2006/03/09/pycon-paper-slides-online/#comments</comments>
		<pubDate>Thu, 09 Mar 2006 14:55:08 +0000</pubDate>
		<dc:creator>Nathan Yergler</dc:creator>
				<category><![CDATA[aside]]></category>
		<category><![CDATA[pycon2006]]></category>

		<guid isPermaLink="false">http://yergler.net/blog/2006/03/09/pycon-paper-slides-online/</guid>
		<description><![CDATA[My slides and paper from PyCon 2006 are now online. You can find them &#8220;here&#8221;:http://yergler.net/talks/zope3desktop ; feel free to comment or offer suggestions, resources, etc in the &#8220;yiki&#8221;:http://yergler.net/yiki/PyCon2006.]]></description>
			<content:encoded><![CDATA[<p>My slides and paper from PyCon 2006 are now online.  You can find them &#8220;here&#8221;:http://yergler.net/talks/zope3desktop ; feel free to comment or offer suggestions, resources, etc in the &#8220;yiki&#8221;:http://yergler.net/yiki/PyCon2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://yergler.net/blog/2006/03/09/pycon-paper-slides-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyCon Day 1</title>
		<link>http://yergler.net/blog/2006/03/09/pycon-day-1-3/</link>
		<comments>http://yergler.net/blog/2006/03/09/pycon-day-1-3/#comments</comments>
		<pubDate>Thu, 09 Mar 2006 14:36:44 +0000</pubDate>
		<dc:creator>Nathan Yergler</dc:creator>
				<category><![CDATA[pycon2006]]></category>

		<guid isPermaLink="false">http://yergler.net/blog/2006/03/09/pycon-day-1-3/</guid>
		<description><![CDATA[Friday was the first full day of talks at PyCon. There were tutorials yesterday, which I did not attend, but which seem to be receiving positive reviews. The morning opened with a keynote by Alexander Limi and Alan Runyan of &#8220;Plone&#8221;:http://plone.org fame. Not an incredibly technical talk, but interesting to hear how organizations from Oxfam [...]]]></description>
			<content:encoded><![CDATA[<p>Friday was the first full day of talks at PyCon.  There were tutorials yesterday, which I did not attend, but which seem to be receiving positive reviews.  The morning opened with a keynote by Alexander Limi and Alan Runyan of &#8220;Plone&#8221;:http://plone.org fame.  Not an incredibly technical talk, but interesting to hear how organizations from Oxfam to Burning Man are using Plone to improve their web offerings or collaboration.</p>
<p>After the keynote I went to the &#8220;Python for Series 60&#8243;:http://us.pycon.org/zope/talks/2006/fri/track1/69/talkDetails2 &#8220;talk&#8221;:http://postneo.com/talks/pycon2006, given by Matt Croydon of &#8220;unoffical-series-60-python-wiki&#8221;:http://postneo.com/postwiki/moin.cgi/PythonForSeries60 fame.  I didn&#8217;t realize that Nokia had pushed their Python implementation out as a &#8220;SourceForge project&#8221;:http://sf.net/projects/pys60, and I was also interested to hear about the existence of libraries for iCal, xpath traversal and jabber.  Maybe I&#8217;ll finally get that sudoku for series 60 code bundled and shipped.</p>
<p>The second talk of the morning was &#8220;Python Can Survive In The Enterprise&#8221;:http://us.pycon.org/zope/talks/talkLocate?year=2006&#038;id=36, given by Mike and Dave from AGI.  I know Mike from a chance encounter at the Cleveland airport on the way to PyCon 2005, but didn&#8217;t know he was presenting until the talk started; glad I caught it.  I&#8217;m still not sure what it means to be &#8220;an industry leading supplier of emoticons&#8221; (I paraphrase from their brochure, but not much), but the talk was well done and interesting.  The bandwidth and page views they support during peak times (like VD(<strike>veneral disease</strike>Valentine&#8217;s Day), etc) is incredible.  For example, 11 _million_ visits per month on an average day, *35 million* during peak months, and 90 million page views on VD itself.  And they do it with Python.  Of course there was plenty of hand-waving and corporately required vagueness, but very interesting.</p>
<p>The &#8220;last talk I attended&#8221;:http://us.pycon.org/zope/talks/talkLocate?year=2006&#038;id=04 before lunch on Friday was about using &#8220;PyParsing&#8221;:http://pyparsing.sf.net to build an interactive adventure game engine.  Probably not something I&#8217;l be using in the near future, but PyParsing does look interesting.  So hey, if you need a recursive descent parser&#8230;</p>
<p>During lunch Guido gave a history of Python talk, describing what influenced it (besides ABC, which we&#8217;ve all heard about).  I was particularly interested to hear about the influence of &#8220;Modula 3&#8243;:http://en.wikipedia.org/wiki/Modula-3 on Python&#8217;s method call semantics.  Along with GvR&#8217;s &#8220;State of Python&#8221; keynote the following morning, these two talks provided nice bookends on the language&#8217;s evolution.</p>
<p>After lunch I went to two back-to-back web framework talks, first on Django, then Turbo Gears.  So both contiune to impress, but I&#8217;m not certain if its their technical acumen I&#8217;m impressed with, or their rapid uptake.  What will be interesting, I think, will be to see not only where the frameworks are in a year or 18 months, but where applications written with them today are.  I mean, are these tools for long-lived, growing applications, or one-off, deadline driven projects?  Not that one of those is necessarily better than the other, they just seem like two different constituencies.</p>
<p>The last talk I attended on the first day of PyCon was on &#8220;Zanshin&#8221;:http://us.pycon.org/zope/talks/2006/fri/track4/54/talkDetails2, another project being developed at &#8220;OSAF&#8221;:http://osafoundation.org as part of Chandler.  Zanshin is a CalDAV library built on Twisted and used for calendar syncronization in Chandler.  I have to admit that I don&#8217;t understand the difference between CalDAV and WebDAV, but I really enjoyed this talk.  Mostly, I think, because the presenter, Grant Baillie, spent time talking about why some design decisions were made (ie, abstracting the actual connection the way they did) and about the &#8220;zen&#8221; portion of zanshin.  In my notes I have &#8220;the temporariness of connectivity&#8221; written down and underlined.  I know that ccPublisher does _not_ handle disconnects well.  It should.</p>
]]></content:encoded>
			<wfw:commentRss>http://yergler.net/blog/2006/03/09/pycon-day-1-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PyCon Day 2: The Middle Child</title>
		<link>http://yergler.net/blog/2006/03/07/pycon-day-2-the-middle-child/</link>
		<comments>http://yergler.net/blog/2006/03/07/pycon-day-2-the-middle-child/#comments</comments>
		<pubDate>Tue, 07 Mar 2006 14:48:03 +0000</pubDate>
		<dc:creator>Nathan Yergler</dc:creator>
				<category><![CDATA[pycon2006]]></category>

		<guid isPermaLink="false">http://yergler.net/blog/2006/03/07/pycon-day-2-the-middle-child/</guid>
		<description><![CDATA[The second day of PyCon started with Guido&#8217;s annual *State of Python* keynote, during which he described some new developments in the Python universe, and things that will be going into Python 2.5. The most interesting new feature to me is the new conditional expression, which will take the format EXPR1 if COND else EXPR2 [...]]]></description>
			<content:encoded><![CDATA[<p>The second day of PyCon started with Guido&#8217;s annual *State of Python* keynote, during which he described some new developments in the Python universe, and things that will be going into Python 2.5.  The most interesting new feature to me is the new conditional expression, which will take the format</p>
<p><code>EXPR1 if COND else EXPR2</code></p>
<p>Unlike some others, I don&#8217;t care about the syntax &#8212; it&#8217;s clearer than the ternary operator in C, and it reads &#8220;right&#8221;.  And it was only after Guido pointed out a potential bug in the &#8220;classic&#8221; way to simulate this in Python that I realized how important this is.  The classic way to simulate the conditional expression is</p>
<p><code>(COND and EXPR1) or EXPR2</code></p>
<p>I don&#8217;t know why I didn&#8217;t think of this earlier &#8212; probably because I haven&#8217;t been knowingly been bitten by it yet &#8212; but if EXPR1 is False, this falls apart.  So it&#8217;ll be good to get real support for conditional expressions into the language.</p>
<p>The other interesting bits going with the language are absolute and relative imports and a new with statement.  I initially thought this was like Pascal&#8217;s with statement &#8212; simply a way to reduce the amount of typing you have to do and a way to make your code a little easier to read.  Instead it&#8217;s much cooler &#8212; the object passed to with can have special methods, <code>__enter__</code> and <code>__exit__</code> which are called before and after the block, respectively, regardless of any exceptions thrown.  So things like lock acquisition/release, atomic transactions and signaling just got a lot easier.</p>
<p>After Guido&#8217;s keynote I attended Jeremy Hylton&#8217;s talk on the Python Bytecode Compiler.  I really regret that I won&#8217;t be able to get compiler construction under by belt before graduating in May, so the Python AST(Abstract Syntax Tree) stuff holds a certain fascination for me.  I&#8217;m not sure I follow it all right now, but this is yet another instance where I appreciate my assembly language course work.  Weird, I know.</p>
<p>One of the talks done by &#8220;OSAF&#8221;:http://osafoundation.org staffers at this year&#8217;s PyCon was on performing internationalization on Chandler.  During this talk Brian Kirsch discussed their &#8220;PyICU&#8221;:http://pyicu.osafoundation.org/ project which wraps the &#8220;Internation Components for Unicode&#8221;:http://www.ibm.com/software/globalization/icu/ in a Python SWIG wrapper.  It was mentioned that they looked at the zope.i18n library before deciding to go with ICU, and during the Q&#038;A session I asked what it was that zope.i18n didn&#8217;t do.  It seems like ICU has a much broader scope than just string translation, so it&#8217;ll be interesting to see how the Python bindings mature and are integrated into Chandler.  In addition to traditional i18n services, Kirsch also touched on converting to and from Unicode in Python.  It&#8217;s definitely a royal pain in the ass that all strings are not unicode strings, but Kirsch made the point that you should just convert everything to Unicode when it enters your application (decode) and convert back to Bytes when information exists (encode).</p>
<p>After lunch on Saturday I went to a talk about an implementation of the Atom Publishing Protocol for Zope 3.  I&#8217;m pretty agnostic when it comes to the whole RSS v. Atom thing, but a standard protocol for publishing information does strike me as useful.  Unfortunately the system is still under heavy development.  On the up side, the presenter was working on it during the Zope Sprint and in talking to him later in the conference, it sounds like he&#8217;s made enough progress to finish the initial implementation (there were some problems distinguishing different types of HTTP requests, if I understood correctly).</p>
<p>Just before my talk Ian Bicking gave a standing-room-only talk on &#8220;Building Pluggable Software with Eggs&#8221;:http://us.pycon.org/zope/talks/talkLocate?year=2006&#038;id=66.  Ian managed to provide a good overview of what Eggs are, although most of what he said only really came into focus during the sprint.  Or maybe I was just nervous about my talk so I wasn&#8217;t really paying attention &#8212; either one is possible.  Anyway, it was standing room only, the talk scheduled against mine was cancelled, so they scheduled a repeat of it against me at the last minute.  Oh well, its not like my talk was particularly spectacular.</p>
<p>So my talk fell during the last slot of the day.  I was really proud of myself this year &#8212; I actually wrote the paper before doing the slides, and felt like I had put together a compelling &#8220;story&#8221;.  Additionally, I watched some video of myself doing a class presentation the week before the conference in an attempt to figure out how I could improve.  It was all in vain.  I mean, I don&#8217;t think I crashed and burned, but I did rush the material, and as such ran out of steam early.  A side effect of rushing through was that I don&#8217;t think I ever really made the necessary connection with the audience.  Sigh.  Hopefully the slides and paper will be useful for others to read through, form their own opinions and ask questions electronically.  We&#8217;ll see.</p>
<p>After the conference day ended on Saturday Shawn and I went to Fry&#8217;s.  I heart Fry&#8217;s.  It&#8217;s massive [yes, I know that I sound like a size queen].  I bought a &#8220;Nokia 770&#8243;:http://nokia770.com.  It&#8217;s pretty.</p>
]]></content:encoded>
			<wfw:commentRss>http://yergler.net/blog/2006/03/07/pycon-day-2-the-middle-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyCon Day 3: Winding Down</title>
		<link>http://yergler.net/blog/2006/03/07/pycon-day-3-winding-down/</link>
		<comments>http://yergler.net/blog/2006/03/07/pycon-day-3-winding-down/#comments</comments>
		<pubDate>Tue, 07 Mar 2006 14:03:43 +0000</pubDate>
		<dc:creator>Nathan Yergler</dc:creator>
				<category><![CDATA[pycon2006]]></category>

		<guid isPermaLink="false">http://yergler.net/blog/2006/03/07/pycon-day-3-winding-down/</guid>
		<description><![CDATA[Sunday, the third day of PyCon 2006, definitely felt like the day of rest. People had started to trickle out, and the day had a shorter schedule that the preceeding two days. Which was fine since I was dragging from the night before. The day opened with an anti-keynote: an interview with Bram Cohen of [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday, the third day of PyCon 2006, definitely felt like the day of rest.  People had started to trickle out, and the day had a shorter schedule that the preceeding two days.  Which was fine since I was dragging from the night before.  The day opened with an anti-keynote: an interview with Bram Cohen of BitTorrent fame.  Steve Holden conducted the interview, which was really amusing.  Cohen is obviously a hacker in every sense of the word.  During the interview he talked about hacking on BitTorrent while intentionally unemployed and living off credit.  And about how to hack the credit system: you get dinged when you apply for credit, so simply hoard a large pile of card apps, fill them all out, and then send them out on the same day.  It must have worked to some degree since Cohen is now running BitTorrent, Inc (a position he seemed a little ambivalent about &#8212; I&#8217;m sure his car would have a &#8220;I&#8217;d rather be hacking&#8221; bumper sticker).  And Cohen is imminently quotable: &#8220;BitTorrent is actually very mathematically lame&#8221;, &#8220;Python faithfully repoduces the crapitude of POSIX APIs&#8221;, and &#8220;&#8221;Niklaus Wirth&#8221;:http://en.wikipedia.org/wiki/Niklaus_Wirth can bite me.&#8221;</p>
<p>After the keynote, Shawn and I went to Ian Bicking&#8217;s talk entitled, &#8220;The Rest of the Web Stack&#8221;:http://us.pycon.org/zope/talks/2006/sun/track1/39/talkDetails2.  I&#8217;m not exactly sure what I expected, but in the end Ian provided an interesting discussion of the inherent conflict between developers and sys admins: developers want to do cool new things, sys admins want to do the same thing again and again &#8212; it&#8217;s stable.  And of course, the conflict really comes up in smaller organizations where to some extent, the developer _is_ the sysadmin.  I&#8217;m not sure there were any conclusions &#8212; at least none that made it into my notes &#8212; but it definitely was interesting to hear someone talking about finding that balance in development efforts.</p>
<p>After Ian&#8217;s talk I indulged my current &#8220;algorithmic obsession&#8221;:http://yergler.net/blog/2006/02/26/kruskal-v-prim-to-the-death/ and went to &#8220;Simplying Red-Black Trees&#8221;:http://us.pycon.org/zope/talks/2006/sun/track4/70/talkDetails2.  Once the presenter found the room (seriously, there were 3 to choose from), he presented a metaclass he&#8217;s used to simplify the implementation of &#8220;red-black trees&#8221;:http://en.wikipedia.org/wiki/Red_black_trees at a small performance cost.  The basic approach involves identifying attributes which have symmetric behavior, and can therefore be &#8220;swapped&#8221;.  In the case of rb trees, this is the left and right child nodes.</p>
<p>The talk of the morning on Sunday was simply entitled &#8220;Django How-To&#8221;:http://toys.jacobian.org/presentations/2006/pycon2006/, which as it&#8217;s title implies was a very straight forward how-to.  During the presentation Jacob Kaplan-Moss demonstrated how to build an interactive &#8220;sudoku web app&#8221;:http://www.jacobian.org/sudoku using &#8220;Django&#8221;:http://djangoproject.com.  Overall I was really impressed with Django &#8212; I&#8217;m still not sure I love the magic naming of admin classes and such, but its hard to argue with some of the compelling demos.  Its definitely something I want to explore further.</p>
<p>After lunch I did the &#8220;Docutils&#8221;:http://docutils.sf.net double-bill, first attending the &#8220;Docutils Developers Tutorial&#8221;:http://us.pycon.org/zope/talks/talkLocate?year=2006&#038;id=62 and then the cryptically titled &#8220;What is Nabu?&#8221;:http://us.pycon.org/zope/talks/talkLocate?year=2006&#038;id=24.  The Docutils Developers Tutorial was less of a tutorial than an overview of the systems available to developers.  I&#8217;ve been slightly infatuated with docutils lately &#8212; rst2s5 is killer &#8212; but I&#8217;m not sure how I want to extend it (if at all).  So it was interesting, but I think like distutils it won&#8217;t really gel until I need to extend it somehow.</p>
