<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>yergler.net &#187; CC + Spotlight</title>
	<atom:link href="http://yergler.net/blog/category/projects/cc-spotlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://yergler.net</link>
	<description>Because eventually I&#039;ll be right. Theoretically.</description>
	<lastBuildDate>Sun, 29 Aug 2010 22:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CC + Spotlight now available</title>
		<link>http://yergler.net/blog/2005/06/10/cc-spotlight-now-available/</link>
		<comments>http://yergler.net/blog/2005/06/10/cc-spotlight-now-available/#comments</comments>
		<pubDate>Fri, 10 Jun 2005 14:23:30 +0000</pubDate>
		<dc:creator>Nathan Yergler</dc:creator>
				<category><![CDATA[CC + Spotlight]]></category>

		<guid isPermaLink="false">http://yergler.net/blog/archives/2005/06/10/cc-spotlight-now-available</guid>
		<description><![CDATA[I managed to get the code into shape and have released the first release of the &#8220;CC Metadata Importer for Spotlight&#8221;:http://yergler.net/projects/cc-spotlight/. You can download a disk image from &#8220;this page&#8221;:http://yergler.net/projects/cc-spotlight/ or find the source in the &#8220;CC Tools&#8221;:http://sourceforge.net/projects/cctools &#8220;SourceForge repository&#8221;:http://cvs.sourceforge.net/viewcvs.py/cctools/desktop_search/spotlight/. Let me know if you have any suggestions or comments, as I hope to have [...]]]></description>
			<content:encoded><![CDATA[<p>I managed to get the code into shape and have released the first release of the &#8220;CC Metadata Importer for Spotlight&#8221;:http://yergler.net/projects/cc-spotlight/.  You can download a disk image from &#8220;this page&#8221;:http://yergler.net/projects/cc-spotlight/ or find the source in the &#8220;CC Tools&#8221;:http://sourceforge.net/projects/cctools &#8220;SourceForge repository&#8221;:http://cvs.sourceforge.net/viewcvs.py/cctools/desktop_search/spotlight/.  Let me know if you have any suggestions or comments, as I hope to have an updated release out soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://yergler.net/blog/2005/06/10/cc-spotlight-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CC Metadata on the Desktop</title>
		<link>http://yergler.net/blog/2005/06/04/cc-metadata-on-the-desktop/</link>
		<comments>http://yergler.net/blog/2005/06/04/cc-metadata-on-the-desktop/#comments</comments>
		<pubDate>Sat, 04 Jun 2005 19:57:08 +0000</pubDate>
		<dc:creator>Nathan Yergler</dc:creator>
				<category><![CDATA[CC + Spotlight]]></category>

		<guid isPermaLink="false">http://yergler.net/blog/?p=301</guid>
		<description><![CDATA[With the arrival of Mac OS X 10.4 (Tiger for the true believers), desktop metadata is actually getting some play. So I decided to do some hacking and see how CC would fit into that. The initial result, below, is a CC metadata importer for &#8220;Spotlight&#8221;:http://www.apple.com/macosx/features/spotlight/. It&#8217;s interesting for a couple of reasons. First, exposing [...]]]></description>
			<content:encoded><![CDATA[<p>With the arrival of Mac OS X 10.4 (Tiger for the true believers), desktop metadata is actually getting some play.  So I decided to do some hacking and see how CC would fit into that.  The initial result, below, is a CC metadata importer for &#8220;Spotlight&#8221;:http://www.apple.com/macosx/features/spotlight/.  It&#8217;s interesting for a couple of reasons.  First, exposing CC metadata to a wider audience can only help raise awareness and encourage people to depend on the information the metadata provides.  Second, and more geekily, the importer consists of a Objective C stub that loads Python code from a bundle at run time to perform the actual processing.  This lets me take advantage of the code we already use for ccLookup and the Validator to do the processing.</p>
<p>The code isn&#8217;t ready for release yet, but should be within a week or so.</p>
<p><img src='http://yergler.net/blog/images/cc_mp3_info.jpg' alt='Preview of initial version of CC Spotlight importer.' /></p>
]]></content:encoded>
			<wfw:commentRss>http://yergler.net/blog/2005/06/04/cc-metadata-on-the-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
